<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Fall Prevention Lady's blog</title>
	<atom:link href="http://seniorexercisevideos.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://seniorexercisevideos.net/blog</link>
	<description>Tips on how to not fall down!</description>
	<pubDate>Tue, 15 May 2012 14:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>In-home balance training</title>
		<link>http://seniorexercisevideos.net/blog/?p=803</link>
		<comments>http://seniorexercisevideos.net/blog/?p=803#comments</comments>
		<pubDate>Tue, 15 May 2012 14:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[balance manual]]></category>

		<category><![CDATA[balance training]]></category>

		<category><![CDATA[Complete Guide to Fall Prevention]]></category>

		<category><![CDATA[fall prevention]]></category>

		<category><![CDATA[fall prevention exercises]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[older adults]]></category>

		<category><![CDATA[senior fitness]]></category>

		<category><![CDATA[stability]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=803</guid>
		<description><![CDATA[Yay!  I just signed up two new in-home training clients.  I love working with people in their homes and have developed a program that gets you started on the track to a stronger, safer you all from the comforts of your home!
An increased awareness of what causes falls is important and a lot of people [...]]]></description>
			<content:encoded><![CDATA[<p>Yay!  I just signed up two new in-home training clients.  I love working with people in their homes and have developed a program that gets you started on the track to a stronger, safer you all from the comforts of your home!</p>
<p>An increased awareness of what causes falls is important and a lot of people don&#8217;t realize there are some relatively simple changes that will reduce the risk of a tragic accident.  Education is the first step to preventing falls and as the Fall Prevention Lady, I offer all types of services related to improved balance and stability and fewer falls.  I offer:</p>
<ul>
<li>Large group presentations customized to audience needs</li>
<li>Small group balance and mobility training; 8 or 12 one-hour sessions</li>
<li>Private in-home training</li>
</ul>
<p>For those who are not in the northern California area, I have written a book, <a title="The Complete Guide to Fall Prevention" href="http://www.completeguidetofallprevention.com" target="_blank">The Complete Guide to Fall Prevention.</a> My book not only educates but also demonstrates exercises and balance training techniques that will keep you safe and reduce the risk of a fall.</p>
<p>Life is busy, especially after retirement.  Grab a book (my book) and relax.  Feed your soul.  Once you understand what causes falls, you can make some changes.  For those who are in the northern California region and want to remain independent, contact me!  I will come to you.</p>
<p><a title="info@thefallpreventionlady.com" href="info@thefallpreventionlady.com" target="_blank">info@thefallpreventionlady.com</a></p>
<p>PS&#8230;.the book will be done soon!  Final editing stages now.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=803</wfw:commentRss>
		</item>
		<item>
		<title>Parkinson&#8217;s Disease and balance training</title>
		<link>http://seniorexercisevideos.net/blog/?p=740</link>
		<comments>http://seniorexercisevideos.net/blog/?p=740#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance and mobility specialist]]></category>

		<category><![CDATA[balance manual for older adults]]></category>

		<category><![CDATA[fall prevention exercises and parkinson's disease]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[older adult fall prevention classes]]></category>

		<category><![CDATA[Take 5 to Exercise]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=740</guid>
		<description><![CDATA[As the Fall Prevention Lady, I have been teaching fall prevention exercises to older adults in Sacramento for over six years.  I now offer the FallProof™ balance and mobility training program to small groups.  Recently, I have seen an increase in the number of people with Parkinson&#8217;s Disease attend my classes.  Although Parkinson&#8217;s is a [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.thefallpreventionlady.com/default.html">Fall Prevention Lady</a>, I have been teaching fall prevention exercises to older adults in Sacramento for over six years.  I now offer the FallProof™ balance and mobility training program to small groups.  Recently, I have seen an increase in the number of people with<a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001762/"> Parkinson&#8217;s Disease </a>attend my classes.  Although Parkinson&#8217;s is a progressive degenerative disorder of the central nervous system, people can reduce their risk of falling by participating in a fall prevention exercise program.</p>
<p>Three of the five class participants displayed typical Parkinson&#8217;s symptoms; stooped posture, slow movements and occasional shaking.  The men were more stooped over than the women but I have to say that after consistent training,<strong> EVERYONE&#8217;s</strong> <strong>posture improved tremendously!</strong> The men are no longer staring at the floor and one even said, &#8220;I didn&#8217;t realize how many good looking women there were walking around this world until I took your class!&#8221;.</p>
<ul>
<li><strong><em>Parkinson&#8217;s Disease causes rigidity and stiffness</em></strong>.  Each one of these class participants increased lower body flexibility while strengthening their lower body.</li>
</ul>
<ul>
<li><em><strong>Parkinson&#8217;s Disease is a movement disorder which affects the walking gait. </strong></em> Each one of these class members significantly improved balance and mobility as evidenced by quicker times to get up from chair and go around a cone.</li>
</ul>
<p>Participating in a consistent exercise program helps manage chronic disease.  Get active, stay active and your body will respond. Make the time to <a href="http://www.thefallpreventionlady.com/Take-5-to-Exercise.html">Take 5 to Exercise</a> each day and your body will thank you for it.   Order my seated exercise routines and learn how to maintain and even improve your level of fitness while reducing the risk of fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=740</wfw:commentRss>
		</item>
		<item>
		<title>Fall Prevention Lady guest speaker at Sacramento Peripheral Neuropathy Support group</title>
		<link>http://seniorexercisevideos.net/blog/?p=728</link>
		<comments>http://seniorexercisevideos.net/blog/?p=728#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fall prevention education]]></category>

		<category><![CDATA[fall prevention workshops]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[neuropathy association]]></category>

		<category><![CDATA[older adults and fall prevention]]></category>

		<category><![CDATA[sacramento balance and mobility training]]></category>

		<category><![CDATA[Sacramento fall prevention consultant]]></category>

		<category><![CDATA[sacramento fallproof instructor]]></category>

		<category><![CDATA[Sacramento Peripheral neuropathy support group]]></category>

		<category><![CDATA[senior balance training]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=728</guid>
		<description><![CDATA[This Tuesday, February 21, 2012,  I will be speaking to the Sacramento Peripheral Neuropathy support group about fall prevention and the progressively challenging balance and mobility training that I provide to older adults.  We will be meeting at the Northminster Presbyterian Church from 1:30-3:30. I am excited about this opportunity to educate, demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>This Tuesday, February 21, 2012,  I will be speaking to the Sacramento Peripheral Neuropathy support group about fall prevention and the progressively challenging balance and mobility training that I provide to older adults.  We will be meeting at the Northminster Presbyterian Church from 1:30-3:30. I am excited about this opportunity to educate, demonstrate and facilitate a fall prevention lifestyle that will help those living with neuropathy remain independent and enjoy the quality of life they desire.</p>
<p>The Sacramento group is an affiliate of the Pacific Chapter of the national<a href="http://www.neuropathy.org/site/PageServer"> Neuropathy Association </a>and there are <a href="http://www.neuropathy.org/site/News2?page=NewsArticle&#038;id=8127">support groups all over northern California</a>. Although there are <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001619/">many causes of</a> peripheral neuropathy, Type 2 Diabetes is one of the most common causes of permanent nerve damage in the extremities, particularly the feet.  While some of this damage is permanent, most is temporary if the cause of the problem is addressed.</p>
<p>Because balance is an intricate messenger system that involves sensory and motor system function, impairment to one or more of these systems increases the risk of a fall. However THERE IS HOPE; you can improve the efficiency and function of the body systems involved in balance!</p>
<p>As a balance and mobility specialist, I have studied these systems and how to progressively train a person, at her/his individual ability level, so that she/he can successfully improve her/his balance skills. </p>
<p>There is hope for those living with Peripheral Neuropathy&#8230;and there are support groups!<br />
I hope to see you this Tuesday! It&#8217;s free!</p>
<p>Blessings,<br />
<a href="http://www.thefallpreventionlady.com/">Kelly Ward, The Fall Prevention Lady</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=728</wfw:commentRss>
		</item>
		<item>
		<title>2012 FallProof™ classes in Sacramento, CA</title>
		<link>http://seniorexercisevideos.net/blog/?p=723</link>
		<comments>http://seniorexercisevideos.net/blog/?p=723#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance and mobility]]></category>

		<category><![CDATA[balance training]]></category>

		<category><![CDATA[Carmichael Presbyterian Church]]></category>

		<category><![CDATA[Clarksburg Community Church]]></category>

		<category><![CDATA[fall risk factors]]></category>

		<category><![CDATA[fall risk reduction]]></category>

		<category><![CDATA[Fremont Presbyterian Church]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[older adult fitness]]></category>

		<category><![CDATA[Parkside community church]]></category>

		<category><![CDATA[sacramento fall prevention instructor]]></category>

		<category><![CDATA[Sacramento FallProof classes]]></category>

		<category><![CDATA[senior fitness]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=723</guid>
		<description><![CDATA[I am ready to begin my second year teaching FallProof™ balance and mobility training to older adults in the Sacramento region.  In 2011, I instructed over 200 people in the country&#8217;s leading fall prevention exercise program and the results were amazing!  I keep meticulous records of before and after fitness scores in order [...]]]></description>
			<content:encoded><![CDATA[<p>I am ready to begin my second year teaching FallProof™ balance and mobility training to older adults in the Sacramento region.  In 2011, I instructed over 200 people in the country&#8217;s leading fall prevention exercise program and the results were amazing!  I keep meticulous records of before and after fitness scores in order to provide data to the participant and to the creator of FallProof™, Dr. Debra Rose, and the numbers do not lie!</p>
<p>Over the year, I learned so much about the program and the people who participated in my classes.  FallProof™ is by far one of the best balance and mobility training programs available and it works if you work it.  I watched participants struggle with some of the exercises and I ultimately saw their improvements.  Because the class sizes are small, I saw new friendships develop and people laughing as we played cummulative games.  As the instructor, it is such a wonderful feeling to increase awareness of fall risk factors and see people apply the skills I teach.  My goal is to help as many seniors as I possibly can to reduce the risk of another fall or prevent the first one. </p>
<p>I&#8217;m starting slow this year but I am currently teaching at two locations; <a href="http://www.fremontpres.org/">Fremont Presbyterian Church </a>and <a href="http://www.parksideucc.org/">Parkside Community Church</a>.  The 6-week training session meets twice a week for one hour each time and the program is progressively challenging.  Because the program builds upon balance training techniques, classes are closed after the first week unless a person is repeating the program.  In that instance, I will make allowances on a case-by-case basis.  </p>
<p><strong>Enrolling in this program requires two things:<br />
1.  Desire to reduce the risk of falls<br />
2.  Commitment to the 6-week program</strong></p>
<p>I am in the process of adding two more classes to my schedule.  One will be at <a href="https://sites.google.com/site/clarksburgchurchca/">Clarksburg Community Church </a>(T/Th, 1-2pm) and the other will be at the <a href="http://www.carmichaelpres.org/">Carmichael Presbyterian Church</a> (T/Th, 11-noon).  The Clarksburg training session is scheduled to begin next week, January 23rd and run until March 1st.  I am still discussing the logistics with the Carmichael church staff.</p>
<p>If you live in the Sacramento area, are over the age of 60 and want to improve your balance skills, come join me.  If you are concerned about a loved one, I strongly encourage you to bring her/him to the class.  There is hope.  This program works.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=723</wfw:commentRss>
		</item>
		<item>
		<title>Fall prevention 101</title>
		<link>http://seniorexercisevideos.net/blog/?p=498</link>
		<comments>http://seniorexercisevideos.net/blog/?p=498#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Area 4 Agency on Aging]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[fall prevention exercises]]></category>

		<category><![CDATA[fall risk factors]]></category>

		<category><![CDATA[FallProof]]></category>

		<category><![CDATA[hart senior center]]></category>

		<category><![CDATA[kaiser grant]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[mobility]]></category>

		<category><![CDATA[sacramento fall prevention instructor]]></category>

		<category><![CDATA[sacramento senior fitness classes]]></category>

		<category><![CDATA[seated exercise videos]]></category>

		<category><![CDATA[Stand UP to Falls]]></category>

		<category><![CDATA[Take 5 to Exercise]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=498</guid>
		<description><![CDATA[As a fall prevention consultant and educator, I designed an educational and interactive fall prevention workshop for the Kaiser community-based grant program, StandUp to Falls.  After two years, the Kaiser funding is depleted however the Area 4 Agency on Aging has continued to fund the workshop in hopes of increasing awareness of factors that [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a href="http://www.thefallpreventionlady.com">fall prevention consultant and educator,</a> I designed an educational and interactive fall prevention workshop for the Kaiser community-based grant program, StandUp to Falls.  After two years, the Kaiser funding is depleted however the<a href="http://www.a4aa.com/html/fall_prevention.html"> Area 4 Agency on Aging</a> has continued to fund the workshop in hopes of increasing awareness of factors that increase the risk of an accidental fall and how a person can reduce that risk.</p>
<p>Due to budget cuts, there is no longer a free lunch after a 3-hour presentation nor do participants get a free <a href="http://seniorexercisevideos.net/products.php?page=prod&amp;pcat=2">Take 5 to Exercise DVD</a>.  After consulting with the supervisor of the program, I chose to break the workshop into two 90-minute segments.  Despite the handouts to supplement the workshop, three hours of fall prevention education and exercise demonstration can be overwhelming, particularly for older adults.</p>
<p>Last week I presented Fall Prevention 101, Part 1 to a group of 25 older adults at the Hart Senior Center.  I saw some familiar faces and people were pleased with the presentation.  Most of the adults at Hart Senior Center are quite active and highly educated.  As such, this audience requires more challenging balance exercises and recent research findings in order to keep their attention.  One gentleman approached me after last week&#8217;s presentation and commented that I &#8220;really knew my stuff in comparison to the speaker they listened to the day before&#8221; and that the exercises I demonstrated were &#8220;top of the line, really challenging and something they both needed&#8221;.</p>
<p>I am looking forward to Part 2 of the Fall Prevention 101 workshop on Wednesday at the<a href="http://www.cityofsacramento.org/parksandrecreation/ohs/senior.htm"> Hart Senior Center.</a> I will review what I discussed last week and guide the audience through a warm-up and some of the exercises that we did last week.  I am especially excited about Wednesday&#8217;s presentation because my in-home training client will be there.  It was her goal to get out of the house and after 15 training sessions, she is able to walk up and down stairs.  I can&#8217;t wait to introduce her as a true success story.</p>
<p><strong>Praise the Lord.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=498</wfw:commentRss>
		</item>
		<item>
		<title>All ages benefit from fall prevention exercise</title>
		<link>http://seniorexercisevideos.net/blog/?p=716</link>
		<comments>http://seniorexercisevideos.net/blog/?p=716#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[mobility]]></category>

		<category><![CDATA[senior fitness]]></category>

		<category><![CDATA[strengthening exercises]]></category>

		<category><![CDATA[Take 5 to Exercise]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=716</guid>
		<description><![CDATA[As a group exercise instructor, I work with people of all ages.  As a fall prevention exercise instructor, I have learned that everyone can benefit from balance and mobility training.  If you think about it, most of our everyday activities such as walking, getting up from the chair, grocery shopping, getting in and out of [...]]]></description>
			<content:encoded><![CDATA[<p>As a group exercise instructor, I work with people of all ages.  As a fall prevention exercise instructor, I have learned that everyone can benefit from balance and mobility training.  If you think about it, most of our everyday activities such as walking, getting up from the chair, grocery shopping, getting in and out of the car, and cleaning the house all require some type of balance skill.</p>
<p>When people ask about my classes, I tell them that the average age of participants is mid-70s/low-80s.  I have had several centenarians in my class (100+ years old!) and an increasing number of people in their 90s are taking advantage of this remarkable balance training program.  The youngest member in class has been 62 years old.  Please remember that age is just a number.  Regardless of the chronological number, the body benefits from progressively challenging balance and mobility training.</p>
<p>Recently, a daughter called to inquire about my <a href="http://thefallpreventionlady.blogspot.com/2011/09/sacramento-fallproof-balance-and.html">community-based FallProof™ class</a> for her mother.  After attending the first class, the daughter came to me and asked if the class would be appropriate for her.  Although she is only 58 years old, she has fallen once and barely escaped a fall last weekend.  I told her, &#8220;ABSOLUTELY!&#8221;.  As a personal fitness trainer, I work with people of all ages and it is surprising how de-conditioned most of us are.  We live sedentary lifestyles and without regular strengthening exercises, we lose muscle mass and we need lean muscle mass to exist.</p>
<p>GET ACTIVE.  <a href="http://www.thefallpreventionlady.com">Take 5 to Exercise</a> each day.  Make time to  stretch, strengthen, challenge balance and increase endurance.  Your body will thank you.</p>
<p>The Fall Prevention Lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=716</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento FallProof™November class schedule</title>
		<link>http://seniorexercisevideos.net/blog/?p=709</link>
		<comments>http://seniorexercisevideos.net/blog/?p=709#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[Sacramento FallProof classes]]></category>

		<category><![CDATA[Sacramento senior fitness]]></category>

		<category><![CDATA[senior balance]]></category>

		<category><![CDATA[senior fall prevention exercises]]></category>

		<category><![CDATA[senior fitness]]></category>

		<category><![CDATA[Take 5 to Exercise]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=709</guid>
		<description><![CDATA[After you have successfully done the Take 5 to Exercise seated exercise routines for a little while, you may want to find a local balance and mobility training program to join.  If you are able and have access to qualified instructors, group exercise classes can be a great way to meet new friends; friends who [...]]]></description>
			<content:encoded><![CDATA[<p>After you have successfully done the <a href="http://www.take5toexercise.com">Take 5 to Exercise</a> seated exercise routines for a little while, you may want to find a local balance and mobility training program to join.  If you are able and have access to qualified instructors, group exercise classes can be a great way to meet new friends; friends who may be in the same situation as you when it comes to falls and the desire to prevent an unnecessary accident.</p>
<p>For people who are in the Sacramento, Folsom or Woodland area, I am teaching FallProof™ balance and mobility classes in the community.  My schedule changes monthly due to varied class enrollment and I am no longer offering classes at the Asian Community Center, the Swanston Community Center or the Consumes Service District. My November class schedule is listed below.  There is a fee for classes that is due upon registration.   I hope to see you soon&#8230;.</p>
<p style="text-align: center;"><strong><span style="font-size: small;">Upcoming FallProof™ </span></strong><span style="font-size: small;"><strong>Balance and Mobility Training </strong></span></p>
<p style="text-align: center;"><span style="font-size: small;"><strong>Classes and Locations</strong> </span><strong> </strong></p>
<p><strong>Oct. 17- Nov 28: </strong><strong>Mon/Thurs: 9a-10am</strong><strong> </strong></p>
<p><strong> Creekside Oaks (6 week session)</strong></p>
<p><strong> 1715 Creekside Dr., Folsom, CA. 95630</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Oct. 18- Nov. 29</strong><strong>: </strong><strong>Tues/Fri:  2:30-3:30p</strong></p>
<p><strong> Creekside Oaks (6 week session)</strong></p>
<p><strong> 1715 Creekside Dr., Folsom, CA. 95630</strong></p>
<p><strong> </strong><strong><br />
</strong></p>
<p><strong>Nov. 1- Nov.29:</strong><strong> </strong><strong>Tues/Fri: 11a-Noon</strong></p>
<p><strong> Carmichael Presbyterian Church</strong></p>
<p><strong>5645 Marconi Ave, Carmichael, 95608</strong></p>
<p><strong>Nov. 8- Dec. 2: </strong><strong>Tues/Fri:  9-10 am </strong><strong> </strong></p>
<p><strong> Fremont Presbyterian Church</strong><strong> </strong></p>
<p><strong> 5770 Carlson Dr, Sacramento, 95819</strong></p>
<p><strong> </strong><strong> </strong><strong><br />
</strong></p>
<p><strong>Nov. 7-Dec. 16: </strong><strong>Mon/Thurs:  1-2pm</strong><strong> </strong></p>
<p><strong> St. John&#8217;s Retirement Village (6-week session)<br />
</strong></p>
<p><strong> 135 Woodland Ave, Woodland, CA </strong></p>
<p><strong><br />
</strong></p>
<p><strong>Nov. 8- Dec.2:</strong><strong> Tues/Fri:  12:30-1:30pm</strong><strong> </strong></p>
<p><strong> Senior Connection</strong></p>
<p><strong> </strong><strong>8525 Madison Ave, Fair Oaks, 95628</strong></p>
<p><strong> </strong><strong><br />
</strong></p>
<p><strong>Nov. 28-Dec. 22: </strong><strong>Mon/Thurs:  3-4 pm</strong><strong> </strong></p>
<p><strong> Parkside Community Church</strong></p>
<p style="text-align: left;"><strong> </strong><strong> 5700 S. Land Park Dr, Sacramento 95822</strong></p>
<p style="text-align: left;"><strong> </strong><strong><br />
</strong></p>
<p style="text-align: center;"><span style="font-size: small;"><strong> CLASSES TAUGHT BY:</strong><br />
</span></p>
<p style="text-align: center;"><span style="font-size: small;"> THE FALL PREVENTION LADY<br />
</span></p>
<p style="text-align: center;"><span style="font-size: small;"> Kelly Ward<br />
</span></p>
<p style="text-align: center;"><span style="font-size: small;"> MS, Therapeutic Aging</span></p>
<p style="text-align: center;"><span style="font-size: small;"> Certified FallProof™ Balance and Mobility Specialist<br />
</span></p>
<p style="text-align: center;"><span style="font-size: small;"> </span><strong><span style="font-size: small;"><br />
</span></strong></p>
<p style="text-align: center;"><span style="font-size: small;"><strong> Call Class location or Kelly (916) 821-5715 to register</strong><strong> </strong></span></p>
<p style="text-align: center;"><strong><span style="font-size: large;">INVEST IN YOUR INDEPENDENCE</span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: large;"> REDUCE FALL RISK</span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: large;"> ENROLL TODAY</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=709</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento&#8217;s 2nd Annual Community Fall Prevention Event</title>
		<link>http://seniorexercisevideos.net/blog/?p=706</link>
		<comments>http://seniorexercisevideos.net/blog/?p=706#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[A4AA]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[elderly falls]]></category>

		<category><![CDATA[Eskaton]]></category>

		<category><![CDATA[fall prevention exercise]]></category>

		<category><![CDATA[fall prevention lady]]></category>

		<category><![CDATA[fall risk assessment]]></category>

		<category><![CDATA[kaiser]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[loss of balance]]></category>

		<category><![CDATA[moblity]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=706</guid>
		<description><![CDATA[It is estimated that one in three adults over the age of 65 falls each year (CDC, 2006).  As falls quickly become a public health epidemic, a national effort is required to reduce the risk of these costly accidents.  The third week in September as been proclaimed &#8216;FALL PREVENTION WEEK&#8217;.  In an attempt to increase [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that one in three adults over the age of 65 falls each year (CDC, 2006).  As falls quickly become a public health epidemic, a national effort is required to reduce the risk of these costly accidents.  The third week in September as been proclaimed &#8216;FALL PREVENTION WEEK&#8217;.  In an attempt to increase awareness of falls among the older adult  population in Sacramento, the Area 4  Agency on Aging, Kaiser Permanente, Eskaton and the City of Sacramento  are sponsoring the <a href="http://www.a4aa.com/html/what_s_new.html">2nd Annual Community Fall Prevention Event</a>.  As the  <a href="http://www.thefallpreventionlady.blogspot.com">Fall Prevention Lady</a>, I will be offering free balance and mobility  assessments for interested participants.</p>
<p>Last year, my balance  and mobility testing was such a hit that I have recruited the help of  Sac State and Sac City Physical Therapy students in addition to physical therapists from Kaiser and Eskaton&#8217;s Physical Therapy departments.  I  have two local Sacramento senior fitness class instructors helping as well.  Together, my  team of qualified volunteers will be assessing the different fitness  parameters associated with falls.</p>
<p>Date:  Saturday, September 24, 2011<br />
Location:  <a href="http://www.cityofsacramento.org/parksandrecreation/recreation/c_meadowview.htm">Samuel Pannell Community Center</a><br />
2450 Meadowview Road, Sacramento, CA<br />
Hours:  9AM- 3:30PM<br />
<strong>Cost: FREE.  FREE.  FREE.</strong><br />
Registration is required.  Call (916) 486-1876</p>
<div style="text-align: center; font-weight: bold;">Educate.  Demonstrate.  Facilitate.</div>
]]></content:encoded>
			<wfw:commentRss>http://seniorexercisevideos.net/blog/?feed=rss2&amp;p=706</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento&#8217;s hottest trend in fall prevention training</title>
		<link>http://seniorexercisevideos.net/blog/?p=703</link>
		<comments>http://seniorexercisevideos.net/blog/?p=703#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[balance and mobility training]]></category>

		<category><![CDATA[fall prevention exercise]]></category>

		<category><![CDATA[FallProof]]></category>

		<category><![CDATA[kelly ward]]></category>

		<category><![CDATA[Sacramento FallProof specialist]]></category>

		<category><![CDATA[seated exercise routines]]></category>

		<category><![CDATA[senior fitness]]></category>

		<category><![CDATA[senior fitness videos]]></category>

		<category><![CDATA[Take 5 to Exercise]]></category>

		<category><![CDATA[the fall prevention lady]]></category>

		<guid isPermaLink="false">http://seniorexercisevideos.net/blog/?p=703</guid>
		<description><![CDATA[As the Fall Prevention Lady, I teach balance and mobility training classes in the Sacramento region. These one-hour fall prevention exercise classes meet twice a week for 4-weeks and enrollment is closed after the first week.  These beginner level classes are perfect for older adults who have not exercised in years, who have been [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.thefallpreventionlady.com">Fall Prevention Lady</a>, I teach balance and mobility training classes in the Sacramento region. These one-hour fall prevention exercise classes meet twice a week for 4-weeks and enrollment is closed after the first week.  These beginner level classes are perfect for older adults who have not exercised in years, who have been released from physical therapy but are not ready for community-based &#8217;senior fitness&#8217; classes, and anyone who has fallen or is concerned about falling.  And guess what&#8230;Sacramento older adults realize the value of prevention!!!</p>
<p>I have been teaching summer sessions at Parkside Community Church, <a href="http://thefallpreventionlady.blogspot.com/2011/06/fall-prevention-class-on-delta-in.html">Clarksburg Community Church</a>, <a href="http://thefallpreventionlady.blogspot.com/2011/08/person-living-with-disability-praises.html">Fremont Presbyterian Church</a> and <a href="http://thefallpreventionlady.blogspot.com/2011/08/frail-elderly-reduce-fall-risk-after.html">St. John&#8217;s Retirement Village</a>. I started at Parkside with a beginner level and now offer intermediate and advanced levels for those who have completed the first level of balance training. These training sessions are progressively challenging and build on skills taught in the first few classes which is why a person cannot join after the first week.</p>
